Basketball Schedule 2006-2007 - Weeks 1 and 2
| |
| | BOYS SCHEDULE
| |
| | WEEK #1
| |
| | DATE | TEAMS | LOCATION
|
|---|
| Mon 12/4 | *Harbor v. Computer | Computer School
| | Tues 12/5 | *Anderson v. Booker T | Booker T
| | Tues 12/5 | CSF v. CAS | CAS
| | Wed 12/6 | Westside v. Center | Center
| | Wed 12/6 | Crossroads v. SAAE | SAAE
| | Thurs 12/7 | *Mott Hall II v. 44 | 44
| |
| | BYE---FDA
| |
| | WEEK #2
| |
| | DATE | TEAMS | LOCATION
|
|---|
| Mon 12/11 | Booker T v. Computer | Computer School
| | Tues 12/12 | Anderson v. CAS | CAS
| | Tues 12/12 | Harbor v. Westside | Westside
| | Wed 12/13 | *FDA v. Center | Center (1st Game of double-header)
| |
| | Thurs 12/14 | *Crossroads v 44 | 44 (1st Game of double-header)
| |
| | Thurs 12/14 | *CSF v. Mott Hall II | 44 (2nd Game of double-header)
| |
| | BYE---SAAE
| |
| | GIRLS SCHEDULE
| |
| | WEEK #1
| |
| | DATE | TEAMS | LOCATION
|
|---|
| Mon 12/4 | *Harbor v. Computer | Computer School
| | Tues 12/5 | *Anderson v. Booker T | Booker T
| | Thurs. 12/7 | CSF v. CAS | CAS
| | Thurs. 12/7 | Mott Hall II v. 44 | 44
| |
| | BYE---Westside
| |
| | WEEK #2
| |
| | DATE | TEAMS | LOCATION
|
|---|
| Mon 12/11 | *Booker T v. Computer | Computer School
| | Tues 12/12 | *Harbor v. Westside | Westside
| | Wed 12/13 | *CSF v. Mott Hall II | Center School (2nd game of double-header)
| | Thurs 12/14 | Anderson v. CAS | CAS
| |
| | BYE---44
| |
| NOTE: * Means double header games. Girls games are first except week #2 CSF V. MOTT HALL II girls game. This game will be second.
|
|